Other proposals
Przy Dolinach C5location | Kościelisko, ul. Śmiechówka 8 A / 2 |
max. number of people | 4 |
number of rooms | 2 |
in the room | Internet, heated floor, bedclothes, TV |
in a kitchen | electric kettle, ironing board, electric camp cooker, fridge, microwave, dishes and cutlery, heated floor, freezer, one-compartment sink, dishwasher, iron |
in a bathroom | heated floor, bath towel, hair dryer, washbasin, bathtub, toilet |
Newly completed SPA zone
Guests have at their disposal a public SPA zone: sauna and jacuzzi - included in the price of the stay.
Low season: open only on Fridays and Saturdays from 5:00 PM to 9:00 PM
Season: winter holidays, May weekend, Corpus Christi weekend, holidays, November weekend
24 - 25 .12 Closed
26 - 30 .12 17.00 - 21.00
31 .12 9.00 - 13.00
Alpejski SPA 2 Apartment is a new, comfortable apartment. It is a complex of 9 apartments in one building.
Located in a quiet, peaceful area near the papal route leading to the upper station of the Gubałówka Cable Railway. The apartment is decorated in a modern style with wooden accents. Rest in this facility will give you pleasure and a large portion of relaxation. The apartment is equipped with everything you need for a great stay.
The location of the villa is a great starting point for hiking and cycling trips, downhill and cross-country skiing, climbing, mountain hiking and horse riding.
The nearest ski runs are Polana Szymoszkowa 3 km, Biały Potok 3 km and Witów Ski 7 km, as well as Chochołowskie Thermal Baths.
Nearby, there are perfectly prepared cross-country trails with the possibility of renting equipment on the spot.
All apartments have a filtered, crystal clear drinking water dispenser (silver tap at the sink).
The apartment is designed for 2-4 people, is located on the lower ground floor and consists of:
a living room with a double sofa bed, TV
a fully equipped kitchenette with a dishwasher, large fridge and large freezer compartment
a closed bedroom with a double bed and TV,
a chest of drawers bathrooms with a hydro-massage bathtub and a toilet with a bidet
In the basement of the building, there is a public ski room with boot dryers and a uv lamp for disinfection, washing machine and tumble dryer and a small gym and table football.
Free wireless Wi-Fi is available in the apartment.
One parking space is located on the property.
In the event of loss or damage of the keys with the remote control, the Customer will be charged the amount of PLN 200.
We cordially invite you
may, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
june, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
july, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
august, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
september, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
october, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
november, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
december, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
january, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
february, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
march, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
april, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
4,92 / 5
Based on 10 reviews
Staff 4,60
Location 5,00
Cleanliness 5,00
Comfort 5,00
Price to quality 5,00
21.03.2022, Stay: Groups of friends, Poland
Wszystko super. Polecam.
07.02.2022, Stay: Couples, Poland
Wszystko super- polecam!
05.07.2021, Stay: Family, Poland
Nowe czyste apartamenty warte polecenia.
08.03.2021, Stay: Groups of friends, Poland
Super miejsce, wszystko bez problemu i zgodnie z opisem. Polecam bardzo