Other proposals
Czorsztyn Panorama 2 7/2 z balkonem| location | Kluszkowce k.Czorsztyna, 34-440 Kluszkowce, ul. Za Stylchyn 26/1 |
| max. number of people | 8 |
| number of rooms | 4 |
| in the room | Internet, fireplace, heated floor, bedclothes, TV |
| in a kitchen | electric kettle, coffeepot, four-burner electric cooker, fridge, dishes and cutlery, hoover, kitchen eaves, oven, heated floor, freezer, one-compartment sink, dishwasher |
| in a bathroom | heated floor, shower, bath towel, hair dryer, washbasin, bathtub, toilet |
Czorsztyn 2C is a luxurious apartment designed and made for demanding Customers who value space, comfort, and the highest level of quality. The spaciousness, colors, and quality of the materials used define style and class.
The apartment is located in Kluszkowce, a village on Czorsztyn Lake.
This location is distinguished by picturesque views of the mountain ranges and proximity to cycling trails.
The apartment has two full bathrooms.
Guests have access to a dry sauna.
The apartment is intended for maximum 8 Guests, and consists of:
Level 1:
Level 2:
Guest have access to a ski boot dryer (8 pairs, in the gareage).
GRILLING IS STRICTLY PROHIBITED ON THE TERRACES AND BALCONIES
The apartment is equipped with a travel cot (without bedding).
There is a wireless Wi-Fi network in the apartment.
Two parking spaces: first in garage 215cm, second - in front of garage.
The property is monitored.
The nearest electric vehicle charging station is in Niedzica-Zamek.
Welcome
- check-out to 11:00
- check-in from 16:00| january, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| february, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| march, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| april, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| may, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| june, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| july, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| august, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| september, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| october, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| november, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| december, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
4,86 / 5
Based on 66 reviews
Staff4,92
Location4,83
Cleanliness4,83
Comfort4,88
Price to quality4,83