Other proposals
Na Tetmajera 23A/3location | Zakopane, centrum, ul. Makuszyńskiego 7 |
max. number of people | 4 |
number of rooms | 2 |
floor | 2 |
in the room | Internet, bedclothes, TV |
in a kitchen | electric kettle, ironing board, four-burner electric cooker, fridge, microwave, dishes and cutlery, kitchen eaves, freezer, one-compartment sink, dishwasher, iron |
in a bathroom | shower, bath towel, hair dryer, washbasin, toilet |
Apartment Dranica 9 is a combination of comfort and modernity with a hint of Podhale taste. The apartment was designed by a young, talented highlander, so that soon after crossing the threshold of the door we move into the atmosphere of modern Zakopane design. Cozy living room with a wooden wall, thick carpet will make every family meal or morning coffee among the closest. A bright bedroom with a comfortable bed will give every holidaymaker a nice night's sleep. Spacious kitchenette with access to the balcony will certainly make your stay in the apartment more attractive.
The location of the apartment will satisfy every guest. Situated between the Upper Krupowki and the Wielka Krokiew jumping hill, it is an excellent starting point for the most popular parts of the Tatra capital.
The apartment is designed for up to 4 people located on the second floor, consists of:
Living room with double sofa bed Couch and TV
Fully equipped kitchenette with dining table and four chairs
Bedroom with double bed and wardrobe
Bathrooms with shower, sink and toilet
Corridor with wardrobe
Balcony with garden furniture
There is a parking space in the underground garage, which can be reached by elevator.
The apartment has a wireless Wifi.
You're welcome
september, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
october, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
november, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
december, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
january, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
february, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
march, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
april, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
may, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
june, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
july, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
august, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
4,86 / 5
Based on 36 reviews
Staff4,83
Location4,97
Cleanliness4,81
Comfort4,86
Price to quality4,81