location | Kraków, ul. Kalwaryjska 66/34 |
max. number of people | 3 |
number of rooms | 1 |
floor | 3 |
in the room | Internet, bedclothes, TV |
in a kitchen | electric kettle, ironing board, coffeepot, electric camp cooker, fridge, microwave, dishes and cutlery, freezer, one-compartment sink, dishwasher, iron |
in a bathroom | shower, bath towel, hair dryer, washbasin, toilet |
Apartament Kalwaryjska 66/34 Studio, new and comfortable apartment decorated in a modern style, in a renovated Krakow townhouse.
Situated in the beautiful Podgórze district, the pedestrian crossing of Bernatka is only 700 meters away from the famous Kazimierz. Krakowski Kazimierz is a tourist attraction where it is important to note that it is a special place, popularly known as the Jewish Square, which is a place full of monuments and souvenirs of rich history. Kazimierz is worth a visit especially in the evening, it is a lively, full of cafes, pubs and restaurants a place.
From the apartment you have:
500 m to the Vistula river
400 m swimming pool and sauna Corona
800 m to the Kantor-Cricoteka Museum.
2 km to Schindler's historic museum.
2km to Museum of Contemporary Art-Mocak.
The studio, which is one room for 2-3 people, is located on the third floor - elevator and consists of:
A living room with a double sofa bed and a single sofa bed
Fully equipped kitchen and dining area and TV
Bathrooms with shower
The apartment offers free Wi-Fi and air conditioning.
On request, we provide a travel cot and a high chair and a bathtub.
There is also a mobile SPA service (offer in the apartment) and a small gym in the facility.
24 hour parking, payable 25 zł / day is located near the apartment on the street Rejtana.
There is a possibility of transfer from the airport and Cracow railway stations.
april, 2021 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
may, 2021 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
june, 2021 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
july, 2021 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
august, 2021 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
september, 2021 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
october, 2021 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
november, 2021 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
december, 2021 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
january, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
february, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
march, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
5,00 / 5
Based on 10 reviews
Staff 5,00
Location 5,00
Cleanliness 5,00
Comfort 5,00
Price to quality 5,00
01.05.2019, Stay: Family, Poland
WZOROWO..... Super lokalizacja.... Super apartament z pełnym wyposażeniem ..... POLECAMY...
10.04.2018, Stay: Groups of friends, Poland
Udany pobyt, bez komplikacji :)