Other proposals
Przy Dolinach C5location | Kościelisko, Mocarni, ul. Nędzy Kubińca 118a/11 |
max. number of people | 4 |
number of rooms | 2 |
floor | 1 |
in the room | Internet, fireplace, bedclothes, TV |
in a kitchen | electric kettle, ironing board, four-burner electric cooker, fridge, microwave, dishes and cutlery, kitchen eaves, freezer, one-compartment sink, dishwasher, iron |
in a bathroom | washing machine, shower, bath towel, hair dryer, washbasin, toilet |
The Sunshine Apartment 11, which is located in a newly built apartment building in a quiet and charming part of Kościelisko located on the slope of Gubałówka.
Apartment Słoneczny 11 offers its guests comfortable, quiet and unique views from the windows of the Tatra Mountains.
The apartment is located on the first floor, designed for 4 people.
The living room has a dining area with a table and seating area with sofa double bed. The central place in the living room is the fireplace, which perfectly warms up the cold autumn and winter nights and encourages common drink tea or wine. From the living room direct exit to the balcony from which there are beautiful views of the mountains.
The bedroom which is also a direct exit to the balcony has a double bed, a wardrobe and chest of drawers.
The apartment has a fully equipped kitchen (stove, refrigerator, microwave oven, electric kettle, dishwasher, dishes) and a bathroom with shower equipped, in addition to a washing machine.
For motorists in front of the building there is free parking.
Neighbours are the single-family houses, so here is a very quiet but no less to the very center of Zakopane (ul. Krupówki) is just 10 minutes away by car or bus (przestanek 200 m from the building).
The area is an ideal base for practicing summer and winter sports, especially hiking, biking, skiing, climbing. The closest ski stations to Polana Szymoszkowa 3 km, White Potok 3 km, Witów Ski 7 km.
There is a sauna and jacuzzi - in the price.
In following this date zone Spa is open:
Off season:
Off season:
Open on Fridays and Saturdays 17.00 - 21.00. pm
Additional opening days
- 11.01 – 23.02 – 17.00 – 21.00
- 19.04 - 04.05 – 17.00 – 21.00
- 20.06 - 31.08 – 17.00 – 21.00
- 01.11.2019 – CLOSED
- 08 - 10 .11 – 17.00 – 21.00
- 24 – 25.12 - CLOSED
- 26 – 30.12 – 17.00 – 21.00
- 31.12.2019 – 9.00 – 13.00
Welcome
november, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
december, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
january, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
february, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
march, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
april, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
may, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
june, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
july, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
august, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
september, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
october, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
4,71 / 5
Based on 73 reviews
Staff4,79
Location4,79
Cleanliness4,63
Comfort4,70
Price to quality4,63