Other proposals
Przy Dolinach C5location | Kościelisko, Mocarni, ul. Nędzy Kubińca 118a/2 |
max. number of people | 4 |
number of rooms | 2 |
floor | parter |
in the room | Internet, fireplace, bedclothes, TV |
in a kitchen | electric kettle, four-burner electric cooker, fridge, microwave, dishes and cutlery, kitchen eaves, toaster, freezer, one-compartment sink, dishwasher |
in a bathroom | washing machine, shower, bath towel, hair dryer, washbasin, toilet |
Apartment Słoneczny 2, is located in an apartment located in a quiet and charming part of Kościelisko on the slopes Gubałówki.W fully equipped apartment offers its guests comfortable, quiet and unique views from the windows of the Tatra Mountains.
The apartment is adapted to rest for 4 people, located on the lower ground floor and consists of:
the living room has a dining area with a table and seating area with sofa bed corner, and a free-standing fireplace.
the bedroom has a double bed, a wardrobe and chest of drawers.
apartment has a fully equipped kitchen (stove, refrigerator with freezer, microwave oven, electric kettle, dishwasher, dishes)
bathroom with shower is also equipped with a washing machine.
For motorists in front of the building there is free parking.
Neighbours are the single-family houses, so here is a very quiet but no less to the very center of Zakopane (ul. Krupówki) is just 10 minutes away by car or bus (przestanek 200 m from the building).
The area is an ideal base for practicing summer and winter sports, especially hiking, biking, skiing, climbing. The closest ski stations to Polana Szymoszkowa 3 km, White Potok 3 km, Witów Ski 7 km.
There is a sauna and jacuzzi - in the price.
In following this date zone Spa is open:
Off season:
Open on Fridays and Saturdays 17.00 - 21.00. pm
Additional opening days
- 11.01 – 23.02 – 17.00 – 21.00
- 19.04 - 04.05 – 17.00 – 21.00
- 20.06 - 31.08 – 17.00 – 21.00
- 01.11.2019 – CLOSED
- 08 - 10 .11 – 17.00 – 21.00
- 24 – 25.12 - CLOSED
- 26 – 30.12 – 17.00 – 21.00
- 31.12.2019 – 9.00 – 13.00
Welcome
november, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
december, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
january, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
february, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
march, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
april, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
may, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
june, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
july, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
august, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
september, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
october, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
4,72 / 5
Based on 61 reviews
Staff4,82
Location4,62
Cleanliness4,72
Comfort4,75
Price to quality4,69